The main indexes for the first half of 2004 are as follows:
Indexes | 000 RUB |
| Charter Capital | 296,008 |
| Equity | 728,101 |
| Assests | 1 155 |
| Liquid assests | 860 |
See also
Auditors’ Report
| London: | 01:07 |
| Moscow: | 04:07 |
| Hong kong: | 09:07 |
April 04, 2007
March 05, 2007
The main indexes for the first half of 2004 are as follows:
Indexes | 000 RUB |
| Charter Capital | 296,008 |
| Equity | 728,101 |
| Assests | 1 155 |
| Liquid assests | 860 |
See also
Auditors’ Report